Jarno Truili and Christijan Albers will both lose 10 places from there qualifying due to engine changes. The Super Aguri debuted their new chassis, however Yamamoto crashed in the morning practice and used the old chassis for qualifying. Scott Speed crashed out of qualifying early on which halted the session, and he recorded no time. After the first part of qualifying, Luizzi, Albers, Sato, Monterio, Yamamoto and Speed were eliminated. This means with the penalty Albers will start 22nd.
The second period of 15 minutes saw Webber elminiated again with a time 0.073 seconds slower than de la Rosa. Klien, Truili, Villeneuve, Rosberg and Heidfeld were also slower, but all improved from their 1st part times.
The final top 10 shootout started with both Ferraris and both Renaults at pit exit ready to leave. de la Rosa made contact with Ralf and gained a puncture, which forced both into the pits with Ralf being kept in the pits much longer checking suspension. Kimi was on provisional pole for much of the session, and in the last minute of the session all the cars were on track on flyers, but Kimi ran off track which ruined his lap. Alonso could only make 7th fastest, with Rubens in 6th.
Here are the qualifying times:
| Pos | No | Driver | Team | First | Second | Third |
| 1 | 3 | Kimi Räikkönen | McLaren -Mercedes | 1:15.214 | 1:14.410 | 1:14.070 |
| 2 | 5 | Michael Schumacher | Ferrari | 1:14.904 | 1:13.778 | 1:14.205 |
| 3 | 6 | Felipe Massa | Ferrari | 1:14.412 | 1:14.094 | 1:14.569 |
| 4 | 12 | Jenson Button | Honda | 1:15.869 | 1:14.378 | 1:14.862 |
| 5 | 2 | Giancarlo Fisichella | Renault | 1:15.916 | 1:14.540 | 1:14.894 |
| 6 | 11 | Rubens Barrichello | Honda | 1:15.757 | 1:14.652 | 1:14.934 |
| 7 | 1 | Fernando Alonso | Renault | 1:15.518 | 1:14.746 | 1:15.282 |
| 8 | 7 | Ralf Schumacher | Toyota | 1:15.789 | 1:14.743 | 1:15.923 |
| 9 | 4 | Pedro de la Rosa | McLaren -Mercedes | 1:15.655 | 1:15.021 | 1:15.936 |
| 10 | 14 | David Coulthard | RBR -Ferrari | 1:15.836 | 1:14.826 | 1:16.326 |
| 11 | 9 | Mark Webber | Williams -Cosworth | 1:15.719 | 1:15.094 | |
| 12 | 15 | Christian Klien | RBR -Ferrari | 1:15.816 | 1:15.141 | |
| 13 | 8 | Jarno Trulli | Toyota | 1:15.430 | 1:15.150 | |
| 14 | 17 | Jacques Villeneuve | Sauber -BMW | 1:16.281 | 1:15.329 | |
| 15 | 10 | Nico Rosberg | Williams -Cosworth | 1:16.183 | 1:15.380 | |
| 16 | 16 | Nick Heidfeld | Sauber -BMW | 1:16.234 | 1:15.397 | 17 | 20 | Vitantonio Liuzzi | STR -Cosworth | 1:16.399 |
| 18 | 19 | Christijan Albers | MF1 -Toyota | 1:17.093 | ||
| 19 | 22 | Takuma Sato | Super Aguri -Honda | 1:17.185 | ||
| 20 | 18 | Tiago Monteiro | MF1 -Toyota | 1:17.836 | ||
| 21 | 23 | Sakon Yamamoto | Super Aguri -Honda | 1:20.444 | ||
| 22 | 21 | Scott Speed | STR -Cosworth | No Time |
No comments:
Post a Comment